General
Available Apartments
1310-237
Price: $1,259Special Price$1,179 Details
Term Pricing - 1310-237
| Term Length | Price |
|---|---|
| 6 Month | $1,609Special Price$1,529 |
| 7 Month | $1,409Special Price$1,329 |
| 8 Month | $1,259Special Price$1,179 |
| 9 Month | $1,259Special Price$1,179 |
| 10 Month | $1,259Special Price$1,179 |
| 11 Month | $1,349Special Price$1,269 |
| 12 Month | $1,259Special Price$1,179 |
| 13 Month | $1,329Special Price$1,249 |
| 14 Month | $1,249Special Price$1,169 |
| 15 Month | $1,699Special Price$1,619 |
| 16 Month | $1,649Special Price$1,569 |
| 17 Month | $1,579Special Price$1,499 |
| 18 Month | $1,529Special Price$1,449 |
Indicates lowest term price
Available Now
1230-218
Price: $1,259Special Price$1,219 Details
Term Pricing - 1230-218
| Term Length | Price |
|---|---|
| 6 Month | $1,629Special Price$1,589 |
| 7 Month | $1,419Special Price$1,379 |
| 8 Month | $1,259Special Price$1,219 |
| 9 Month | $1,259Special Price$1,219 |
| 10 Month | $1,259Special Price$1,219 |
| 11 Month | $1,339Special Price$1,299 |
| 12 Month | $1,259Special Price$1,219 |
| 13 Month | $1,339Special Price$1,299 |
| 14 Month | $1,259Special Price$1,219 |
| 15 Month | $1,729Special Price$1,689 |
| 16 Month | $1,689Special Price$1,649 |
| 17 Month | $1,609Special Price$1,569 |
| 18 Month | $1,539Special Price$1,499 |
Indicates lowest term price
Available Now
1300-132
Price: $1,259Special Price$1,219 Details
Term Pricing - 1300-132
| Term Length | Price |
|---|---|
| 6 Month | $1,629Special Price$1,589 |
| 7 Month | $1,419Special Price$1,379 |
| 8 Month | $1,259Special Price$1,219 |
| 9 Month | $1,259Special Price$1,219 |
| 10 Month | $1,259Special Price$1,219 |
| 11 Month | $1,339Special Price$1,299 |
| 12 Month | $1,259Special Price$1,219 |
| 13 Month | $1,339Special Price$1,299 |
| 14 Month | $1,259Special Price$1,219 |
| 15 Month | $1,729Special Price$1,689 |
| 16 Month | $1,689Special Price$1,649 |
| 17 Month | $1,609Special Price$1,569 |
| 18 Month | $1,539Special Price$1,499 |
Indicates lowest term price
Available on May 22, 2026
Prices subject to change. Price range shows for leases 12 months long. Click Details to see all available term prices.
Floorplan Description
This is our two bedroom, two bathroom floorplan with 1,080 square feet of living space, an open layout with dining area, fully-equipped kitchen, and laundry closet off of the kitchen with a washer/dryer in-unit. First floor units include a private patio with a storage closet, and second and third floor units include a private balcony with a storage closet. Third floor units feature a vaulted ceiling. Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment. We utilize PetScreening for all animal approvals, and PooPrints DNA for all approved dogs. Please call the office for details. All pets must be licensed and current with their rabies vaccination certificate through the City of Lincoln.
Amenities
- 24-Hour Emergency Maintenance
- Central Air
- Clubhouse
- Controlled Access
- Detached Garages to Rent for $65/Month
- Fitness Center
- Game Room with Pool Table
- Linen Closets
- On-Site Maintenance
- On-Site Management Team
- Outdoor Storage
- Parking Pass Restricted Lot for Resident Parking, Visitor Parking also available
- Patio or Balcony
- Secured Storage Units on Every Balcony/Patio
- Smoke-Free Building
- Vaulted Ceilings*
* Available for select units
Appliances
- Ceiling Fans
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Stove
- Washer & Dryer
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Sewer
- Trash
- Water
Utilities Paid By Management
- Lawn Care
- Pest Control
- Snow Removal
Other Floorplans
Email Community
Fields marked with * are required.
